Seasonal Items |
---|
Double Crunch Breakfast Tacos |
Steak and Eggs Hash |
Cinnamon Chip Pancake Breakfast |
Stay Golden Cinnamon Roll |
Red Medicine |
Million Dollar Bacon |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Crunch Breakfast Tacos | 1120 | 610 | 69 | 29 | 0 | 625 | 2350 | 73 | 10 | 20 | 0 | 50 |
Allergens for Double Crunch Breakfast Tacos : Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Steak and Eggs Hash | 1100 | 620 | 70 | 25 | 0 | 520 | 3280 | 64 | 6 | 5 | 0 | 49 |
Allergens for Steak and Eggs Hash: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Cinnamon Chip Pancake Breakfast | 1540 | 730 | 82 | 48 | 0 | 580 | 1510 | 168 | 2 | 131 | 114 | 34 |
Allergens for Cinnamon Chip Pancake Breakfast: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Stay Golden Cinnamon Roll | 740 | 250 | 28 | 12 | 0 | 25 | 1130 | 112 | 3 | 65 | 64 | 11 |
Allergens for Stay Golden Cinnamon Roll: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Red Medicine | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 50 | 21 | 0 |
Allergens for Red Medicine: N/A | ||||||||||||
Million Dollar Bacon | 250 | 130 | 15 | 5 | 0 | 30 | 380 | 22 | 0 | 21 | 20 | 7 |
Allergens for Million Dollar Bacon: N/A |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning Meditation Fresh Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 30 | 20 | 1 |
Allergens for Morning Meditation Fresh Juice: N/A | ||||||||||||
Kale Tonic Fresh Juice | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 20 | 0 | 4 |
Allergens for Kale Tonic Fresh Juice: N/A | ||||||||||||
Purple Haze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 1 | 54 | 53 | 0 |
Allergens for Purple Haze: N/A |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint Mocha Iced Coffee | 350 | 100 | 12 | 10 | 0 | 15 | 380 | 55 | 2 | 50 | 38 | 8 |
Allergens for Mint Mocha Iced Coffee: Milk, Soy | ||||||||||||
Honey Caramel Crunch Iced Coffee | 430 | 110 | 12 | 10 | 0 | 20 | 530 | 74 | 0 | 70 | 57 | 8 |
Allergens for Honey Caramel Crunch Iced Coffee: Milk, Soy, Tree Nuts | ||||||||||||
Iced Coffee | 180 | 25 | 3 | 2 | 0 | 15 | 125 | 30 | 0 | 28 | 14 | 9 |
Allergens for Iced Coffee: Milk | ||||||||||||
Cold Brew Coffee | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 |
Allergens for Cold Brew Coffee: N/A |
Cocktails |
---|
Million Dollar Bloody Mary |
Mimosa |
Spiked Lavender Lemonade |
Pomegranate Sunrise |
Cinnamon Toast Cereal Milk |
Pitcher of Blackberry Bramble Sangria |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Million Dollar Bloody Mary | 220 | 35 | 4 | 2 | 0 | 5 | 860 | 11 | 0 | 7 | 5 | 4 |
Allergens for Million Dollar Bloody Mary: Fish, Celery | ||||||||||||
Mimosa | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 29 | 12 | 1 |
Allergens for Mimosa: N/A | ||||||||||||
Spiked Lavender Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 27 | 0 |
Allergens for Spiked Lavender Lemonade: N/A | ||||||||||||
Pomegranate Sunrise | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 31 | 22 | 0 |
Allergens for Pomegranate Sunrise: N/A | ||||||||||||
Cinnamon Toast Cereal Milk | 230 | 10 | 1 | 0 | 0 | 0 | 20 | 37 | 0 | 33 | 32 | 1 |
Allergens for Cinnamon Toast Cereal Milk: Tree Nuts | ||||||||||||
Pitcher of Blackberry Bramble Sangria | 500 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | 2 | 39 | 27 | 1 |
Allergens for Pitcher of Blackberry Bramble Sangria: N/A |
Classic Favorites |
---|
The Traditional |
Tri-Fecta |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Traditional | 1060 | 550 | 61 | 17 | 0 | 455 | 2690 | 90 | 9 | 24 | 20 | 29 |
Allergens for The Traditional: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Tri-Fecta | 860 | 370 | 42 | 18 | 0 | 475 | 1390 | 97 | 2 | 56 | 54 | 18 |
Allergens for Tri-Fecta: Egg, Milk, Soy, Wheat, Gluten |
Healthier Side |
---|
Avocado Toast |
Healthy Turkey |
A.M. Superfoods Bowl |
Sunrise Granola Bowl |
Steel-Cut Oatmeal |
Tri-Athlete |
Power Wrap |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Toast | 640 | 370 | 41 | 9 | 0 | 425 | 1330 | 47 | 15 | 8 | 5 | 23 |
Allergens for Avocado Toast: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Healthy Turkey | 540 | 125 | 14 | 5 | 0 | 50 | 1630 | 56 | 5 | 25 | 20 | 48 |
Allergens for Healthy Turkey: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
A.M. Superfoods Bowl | 960 | 470 | 54 | 23 | 0 | 0 | 1125 | 104 | 19 | 49 | 32 | 21 |
Allergens for A.M. Superfoods Bowl: Sesame, Tree Nuts, Wheat, Gluten | ||||||||||||
Sunrise Granola Bowl | 930 | 310 | 35 | 6 | 0 | 90 | 460 | 123 | 6 | 78 | 49 | 29 |
Allergens for Sunrise Granola Bowl: Egg, Milk, Tree Nuts, Wheat, Gluten | ||||||||||||
Steel-Cut Oatmeal | 990 | 310 | 35 | 6 | 0 | 82 | 405 | 155 | 11 | 73 | 57 | 20 |
Allergens for Steel-Cut Oatmeal: Egg, Milk, Tree Nuts, Wheat, Gluten | ||||||||||||
Tri-Athlete | 510 | 85 | 10 | 1 | 0 | 0 | 890 | 77 | 8 | 42 | 20 | 30 |
Allergens for Tri-Athlete: Egg, Sesame, Soy, Wheat, Gluten | ||||||||||||
Power Wrap | 500 | 100 | 11 | 3 | 0 | 25 | 950 | 63 | 5 | 19 | 0 | 37 |
Allergens for Power Wrap: Egg, Milk, Soy, Wheat, Gluten |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickichanga | 1190 | 650 | 73 | 27 | 0 | 365 | 3330 | 91 | 11 | 15 | 1 | 39 |
Allergens for Chickichanga: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
Classic Benedict | 620 | 280 | 32 | 12 | 0 | 530 | 1915 | 36 | 4 | 9 | 3 | 41 |
Allergens for Classic Benedict: Egg, Milk, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
Florentine Benedict | 540 | 300 | 34 | 11 | 0 | 440 | 755 | 39 | 9 | 6 | 0 | 21 |
Allergens for Florentine Benedict: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
BLT Benedict | 590 | 350 | 40 | 13 | 0 | 455 | 945 | 36 | 6 | 6 | 0 | 23 |
Allergens for BLT Benedict: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Smoked Salmon Benedict | 520 | 230 | 27 | 9 | 0 | 455 | 1375 | 38 | 6 | 7 | 0 | 31 |
Allergens for Smoked Salmon Benedict: Egg, Fish, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Elevated Egg Sandwich | 1040 | 580 | 65 | 17 | 0 | 260 | 2750 | 87 | 9 | 9 | 4 | 26 |
Allergens for Elevated Egg Sandwich: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Farm Stand Breakfast Tacos | 1000 | 470 | 54 | 19 | 0 | 605 | 2290 | 70 | 13 | 5 | 1 | 52 |
Allergens for Farm Stand Breakfast Tacos: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
Biscuits & Turkey Sausage Gravy with Eggs | 950 | 440 | 49 | 19 | 0 | 435 | 3280 | 99 | 6 | 8 | 4 | 25 |
Allergens for Biscuits & Turkey Sausage Gravy with Eggs: Egg, Milk, Soy, Tree Nuts, Wheat, Celery, Gluten | ||||||||||||
Farmhouse Hash | 1310 | 730 | 82 | 24 | 0 | 470 | 2950 | 101 | 14 | 26 | 20 | 36 |
Allergens for Farmhouse Hash: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Parma Hash | 1360 | 750 | 84 | 27 | 0 | 505 | 3430 | 98 | 10 | 27 | 21 | 45 |
Allergens for Parma Hash: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Market Hash | 1200 | 620 | 70 | 23 | 0 | 475 | 3490 | 99 | 10 | 26 | 20 | 35 |
Allergens for Market Hash: Egg, Milk, Sesame, Soy, Wheat, Gluten |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacado Omelet | 1200 | 730 | 83 | 29 | 0 | 835 | 1325 | 62 | 11 | 27 | 20 | 44 |
Allergens for Bacado Omelet: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Ham and Gruyere Omelet | 1050 | 580 | 66 | 24 | 0 | 855 | 1615 | 56 | 7 | 26 | 22 | 52 |
Allergens for Ham and Gruyere Omelet: Egg, Milk, Sesame, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
Chile Chorizo Omelet | 1190 | 710 | 81 | 29 | 0 | 835 | 1485 | 65 | 12 | 28 | 21 | 44 |
Allergens for Chile Chorizo Omelet: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Morning Market Veg Omelet | 950 | 520 | 59 | 20 | 0 | 795 | 1115 | 61 | 7 | 26 | 20 | 37 |
Allergens for Morning Market Veg Omelet: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Inspired Italian Omelet | 1240 | 740 | 85 | 29 | 0 | 850 | 2315 | 60 | 7 | 27 | 21 | 51 |
Allergens for Inspired Italian Omelet: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
The Works Omelet | 1180 | 700 | 80 | 30 | 0 | 855 | 1505 | 59 | 7 | 27 | 20 | 47 |
Allergens for The Works Omelet: Egg, Milk, Sesame, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
Frittata Rustica | 730 | 420 | 48 | 17 | 0 | 810 | 1225 | 34 | 5 | 5 | 0 | 42 |
Allergens for Frittata Rustica: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Smoked Salmon and Roasted Vegetable Frittata | 680 | 380 | 43 | 16 | 0 | 810 | 1405 | 30 | 4 | 5 | 0 | 40 |
Allergens for Smoked Salmon and Roasted Vegetable Frittata: Egg, Fish, Milk, Soy, Wheat, Gluten, Mustard |
Griddle |
---|
Multigrain Pancake |
Two Multigrain Pancakes |
Lemon Ricotta Pancakes |
Belgian Waffle |
French Toast |
Floridian French Toast |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multigrain Pancake | 670 | 260 | 29 | 12 | 0 | 130 | 860 | 92 | 2 | 55 | 52 | 10 |
Allergens for Multigrain Pancake: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Two Multigrain Pancakes | 1120 | 450 | 50 | 21 | 0 | 260 | 1640 | 144 | 3 | 71 | 65 | 20 |
Allergens for Two Multigrain Pancakes: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Lemon Ricotta Pancakes | 1250 | 470 | 53 | 24 | 0 | 335 | 1630 | 170 | 5 | 92 | 80 | 23 |
Allergens for Lemon Ricotta Pancakes: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Belgian Waffle | 590 | 170 | 20 | 9 | 0 | 35 | 1000 | 96 | 2 | 55 | 54 | 2 |
Allergens for Belgian Waffle: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
French Toast | 810 | 200 | 23 | 10 | 0 | 315 | 880 | 126 | 5 | 63 | 57 | 22 |
Allergens for French Toast: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Floridian French Toast | 880 | 140 | 15 | 7 | 0 | 315 | 820 | 166 | 11 | 85 | 57 | 24 |
Allergens for Floridian French Toast: Egg, Milk, Sesame, Soy, Wheat, Gluten |
Power Bowls |
---|
Power Breakfast Quinoa Bowl |
Pesto Chicken Quinoa Bowl |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Breakfast Quinoa Bowl | 860 | 550 | 63 | 15 | 0 | 470 | 1340 | 42 | 5 | 4 | 1 | 33 |
Allergens for Power Breakfast Quinoa Bowl: Egg, Milk, Soy, Celery, Mustard | ||||||||||||
Pesto Chicken Quinoa Bowl | 650 | 330 | 38 | 6 | 0 | 90 | 1350 | 52 | 7 | 3 | 0 | 31 |
Allergens for Pesto Chicken Quinoa Bowl: Egg, Milk, Soy, Celery, Mustard |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superfood Kale Salad | 910 | 470 | 53 | 10 | 0 | 65 | 1540 | 81 | 13 | 33 | 19 | 32 |
Allergens for Superfood Kale Salad: Milk, Soy, Tree Nuts, Wheat, Celery, Gluten, Mustard | ||||||||||||
Chicken Avocado Chop Salad | 880 | 500 | 56 | 10 | 0 | 70 | 1190 | 70 | 10 | 4 | 0 | 27 |
Allergens for Chicken Avocado Chop Salad: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Sweet Honey Pecan Salad | 950 | 470 | 53 | 11 | 0 | 85 | 1440 | 87 | 15 | 48 | 39 | 33 |
Allergens for Sweet Honey Pecan Salad: Milk, Soy, Tree Nuts, Wheat, Gluten, Mustard | ||||||||||||
Cobb Salad | 770 | 490 | 55 | 16 | 0 | 285 | 1590 | 40 | 12 | 10 | 0 | 31 |
Allergens for Cobb Salad: Egg, Milk, Soy, Wheat, Gluten, Mustard |
Sandwiches |
---|
Monterey Club |
BLTE |
Baja Turkey Burger |
Market Veggie |
Roast Beef & Havarti |
Ham and Gruyere Melt |
Veggie Burger |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterey Club | 1090 | 570 | 65 | 17 | 0 | 125 | 2545 | 70 | 10 | 8 | 0 | 49 |
Allergens for Monterey Club: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
BLTE | 1190 | 680 | 78 | 23 | 0 | 505 | 1525 | 76 | 15 | 18 | 10 | 44 |
Allergens for BLTE: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Baja Turkey Burger | 880 | 480 | 55 | 16 | 0 | 110 | 1185 | 58 | 10 | 11 | 4 | 46 |
Allergens for Baja Turkey Burger: Egg, Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Market Veggie | 860 | 440 | 50 | 13 | 0 | 35 | 1285 | 74 | 14 | 16 | 10 | 24 |
Allergens for Market Veggie: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Roast Beef & Havarti | 1140 | 590 | 67 | 22 | 0 | 120 | 2865 | 73 | 6 | 13 | 5 | 46 |
Allergens for Roast Beef & Havarti: Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Ham and Gruyere Melt | 950 | 430 | 49 | 17 | 0 | 140 | 2605 | 82 | 7 | 14 | 9 | 47 |
Allergens for Ham and Gruyere Melt: Egg, Milk, Sesame, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
Veggie Burger | 770 | 330 | 38 | 8 | 0 | 15 | 1425 | 83 | 13 | 13 | 4 | 26 |
Allergens for Veggie Burger: Egg, Milk, Soy, Wheat, Gluten, Mustard |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Avocado Chop Salad (Half Salad with Dressing) | 400 | 240 | 27 | 5 | 0 | 35 | 460 | 28 | 5 | 2 | 0 | 12 |
Allergens for Chicken Avocado Chop Salad (Half Salad with Dressing): Milk, Mustard | ||||||||||||
Cobb Salad (Half Salad with Dressing) | 340 | 240 | 27 | 7 | 0 | 140 | 660 | 13 | 6 | 5 | 0 | 14 |
Allergens for Cobb Salad (Half Salad with Dressing): Egg, Milk, Mustard | ||||||||||||
Ham & Gruyere Melt (Half) | 440 | 190 | 22 | 8 | 0 | 70 | 1270 | 38 | 3 | 6 | 5 | 23 |
Allergens for Ham & Gruyere Melt (Half): Egg, Milk, Sesame, Soy, Wheat, Celery, Gluten, Mustard | ||||||||||||
Market Veggie Sandwich (Half) | 400 | 200 | 23 | 6 | 0 | 20 | 610 | 35 | 6 | 7 | 5 | 12 |
Allergens for Market Veggie Sandwich (Half): Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Monterey Club Sandwich (Half) | 510 | 260 | 30 | 8 | 0 | 65 | 1240 | 33 | 4 | 3 | 0 | 24 |
Allergens for Monterey Club Sandwich (Half): Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Roast Beef & Havarti Sandwich (Half) | 530 | 280 | 31 | 10 | 0 | 60 | 1390 | 34 | 2 | 5 | 3 | 22 |
Allergens for Roast Beef & Havarti Sandwich (Half): Egg, Milk, Sesame, Soy, Wheat, Gluten, Mustard | ||||||||||||
Super Food Kale Salad (Half Salad with Dressing) | 410 | 230 | 26 | 5 | 0 | 30 | 640 | 34 | 6 | 17 | 10 | 14 |
Allergens for Super Food Kale Salad (Half Salad with Dressing): Milk, Soy, Tree Nuts, Celery, Mustard | ||||||||||||
Sweet Honey Pecan Salad (Half Salad with Dressing) | 430 | 220 | 25 | 5 | 0 | 40 | 580 | 36 | 7 | 24 | 20 | 15 |
Allergens for Sweet Honey Pecan Salad (Half Salad with Dressing): Milk, Tree Nuts, Mustard |
Kid’s Menu |
---|
Bacon & Egg |
Chocolate Chip Pancake |
Half Waffle |
French Toast |
Grilled Cheese |
Steel Cut Oats |
Granola Bowl |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon & Egg | 410 | 150 | 17 | 5 | 0 | 225 | 650 | 46 | 3 | 18 | 0 | 15 |
Allergens for Bacon & Egg: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Chocolate Chip Pancake | 870 | 380 | 43 | 19 | 0 | 145 | 1050 | 105 | 3 | 67 | 63 | 14 |
Allergens for Chocolate Chip Pancake: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
Half Waffle | 520 | 190 | 22 | 9 | 0 | 35 | 760 | 75 | 2 | 51 | 43 | 5 |
Allergens for Half Waffle: Egg, Milk, Soy, Wheat, Gluten | ||||||||||||
French Toast | 590 | 190 | 21 | 9 | 0 | 120 | 640 | 87 | 3 | 54 | 44 | 13 |
Allergens for French Toast: Egg, Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Grilled Cheese | 820 | 390 | 44 | 18 | 0 | 50 | 1250 | 73 | 4 | 18 | 0 | 21 |
Allergens for Grilled Cheese: Milk, Sesame, Soy, Wheat, Gluten | ||||||||||||
Steel Cut Oats | 300 | 80 | 9 | 3 | 0 | 35 | 290 | 45 | 6 | 11 | 1 | 14 |
Allergens for Steel Cut Oats: Wheat, Gluten | ||||||||||||
Granola Bowl | 530 | 110 | 13 | 2 | 0 | 5 | 430 | 80 | 7 | 31 | 14 | 19 |
Allergens for Granola Bowl : Milk, Sesame, Soy, Tree Nuts, Wheat, Gluten |
Soups |
---|
Chicken and Wild Rice Soup - Bowl |
Chicken and Wild Rice Soup - Cup |
Clam Chowder - Bowl |
Clam Chowder - Cup |
Broccoli Cheddar - Bowl |
Broccoli Cheddar - Cup |
Market Vegetable Soup - Bowl |
Market Vegetable Soup - Cup |
Italian Wedding Soup - Bowl |
Italian Wedding Soup - Cup |
Crackers - Cup |
Crackers - Bowl |
Calories (cal) |
Calories
(cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken and Wild Rice Soup - Bowl | 160 | 45 | 5 | 2 | 0 | 25 | 750 | 22 | 0 | 2 | 1 | 6 |
Allergens for Chicken and Wild Rice Soup - Bowl: Milk, Celery | ||||||||||||
Chicken and Wild Rice Soup - Cup | 120 | 35 | 4 | 2 | 0 | 20 | 560 | 17 | 0 | 1 | 1 | 5 |
Allergens for Chicken and Wild Rice Soup - Cup: Milk, Celery | ||||||||||||
Clam Chowder - Bowl | 240 | 130 | 14 | 8 | 0 | 50 | 980 | 22 | 2 | 2 | 0 | 7 |
Allergens for Clam Chowder - Bowl: Fish, Milk, Shellfish, Wheat, Celery, Gluten | ||||||||||||
Clam Chowder - Cup | 180 | 90 | 11 | 6 | 0 | 40 | 730 | 16 | 2 | 2 | 0 | 5 |
Allergens for Clam Chowder - Cup: Fish, Milk, Shellfish, Wheat, Celery, Gluten | ||||||||||||
Broccoli Cheddar - Bowl | 240 | 170 | 19 | 11 | 1 | 60 | 990 | 10 | 0 | 4 | 1 | 6 |
Allergens for Broccoli Cheddar - Bowl: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Broccoli Cheddar - Cup | 180 | 130 | 14 | 8 | 0 | 45 | 740 | 8 | 0 | 3 | 1 | 5 |
Allergens for Broccoli Cheddar - Cup: Milk, Soy, Wheat, Gluten, Mustard | ||||||||||||
Market Vegetable Soup - Bowl | 100 | 20 | 2 | 0 | 0 | 0 | 910 | 17 | 3 | 6 | 0 | 3 |
Allergens for Market Vegetable Soup - Bowl: Soy, Celery, Mustard | ||||||||||||
Market Vegetable Soup - Cup | 80 | 15 | 2 | 0 | 0 | 0 | 680 | 13 | 2 | 5 | 0 | 2 |
Allergens for Market Vegetable Soup - Cup: Soy, Celery, Mustard | ||||||||||||
Italian Wedding Soup - Bowl | 130 | 40 | 5 | 2 | 0 | 10 | 1100 | 12 | 1 | 2 | 1 | 5 |
Allergens for Italian Wedding Soup - Bowl: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
Italian Wedding Soup - Cup | 100 | 30 | 4 | 2 | 0 | 10 | 830 | 9 | 0 | 1 | 1 | 4 |
Allergens for Italian Wedding Soup - Cup: Egg, Milk, Soy, Wheat, Celery, Gluten | ||||||||||||
Crackers - Cup | 25 | 0 | 1 | 0 | 0 | 0 | 90 | 5 | 0 | 0 | 0 | 1 |
Allergens for Crackers - Cup: Soy, Wheat, Gluten | ||||||||||||
Crackers - Bowl | 50 | 10 | 1 | 0 | 0 | 0 | 180 | 10 | 0 | 0 | 0 | 2 |
Allergens for Crackers - Bowl: Soy, Wheat, Gluten |
Sides |
---|
Million Dollar Bacon |
Million Dollar Potatoes |
Bob's Red Mill Buttered Grits |
Bob's Red Mill Cheesy Grits |
Fresh, Seasonal Fruit (Small) |
Fresh, Seasoned Potatoes |
Biscuits & Gravy |
Whole Grain Artisan Toast with All-Natural House Preserves & Whipped Butter |
English Muffin |
Gluten-Free Toast with All-Natural House Preserves |
Blueberry Muffin |
Hardwood Smoked Bacon |
Pork Sausage |
Turkey Sausage |
Chicken Apple Sausage |
Smoked Ham |
Lemon-Dressed Organic Mixed Greens |
Tomato Basil Soup |
Biscuit with Butter, Honey and Preserves |
Calories (cal) |
Calories (cal) from Fat |
Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 130 | 15 | 5 | 0 | 30 | 380 | 22 | 0 | 21 | 20 | 7 | |
Allergens for Million Dollar Bacon: N/A | ||||||||||||
460 | 220 | 25 | 6 | 0 | 20 | 2150 | 49 | 4 | 6 | 3 | 7 | |
Allergens for Million Dollar Potatoes: Milk, Soy, Wheat, Gluten | ||||||||||||
180 | 80 | 9 | 3 | 0 | 0 | 790 | 21 | 1 | 0 | 0 | 2 | |
Allergens for Bob's Red Mill Buttered Grits: Milk, Soy | ||||||||||||
180 | 60 | 7 | 4 | 0 | 20 | 910 | 22 | 1 | 0 | 0 | 8 | |
